Expressindia> Sports
New User? Sign Up | Sign In
Group Websites
Expressindia
Indian Express
Financial Express
Screen
Loksatta
Channels
Blogs
Astrology
Shopping
Hotels
Tenders
Classifieds


MOST READ

ICC Test and ODI Rankings

ICC Test Rankings
Team Matches Points Rating
South Africa 30 3672 122
Sri Lanka 27 3248 120
India 28 3327 119
Australia 31 3600 116
England 39 4102 105
Pakistan 17 1424 84
New Zealand 25 2001 80
West Indies 25 1910 76
Bangladesh 19 255 13
ICC ODI Rankings
Team Matches Points Rating
Australia 37 4732 128
India 35 4365 125
South Africa 21 2550 121
Pakistan 26 2895 111
New Zealand 23 2469 107
England 30 3190 106
Sri Lanka 31 3298 106
West Indies 21 1589 76
Bangladesh 27 1471 54
Zimbabwe 29 787 27
Ireland 6 152 25
Kenya 14 28 2

 

© 2009 The Indian Express Limited. All rights reserved
The Indian Express Group | Advertise With Us | Privacy Policy | Feedback | Work With Us | Site Map