| Date | Team | Match | Venue |
| January 2010 | |||
| Sun,03 -Thu,07 | England vs South Africa | 3rd Test | South Africa |
| Sun,03 -Thu,07 | Australia vs Pakistan, | 2ns Test | Australia |
| Thu,14-Mon,18 | England vs South Africa, | 4th Test | South Africa |
| Thu,14 -Mon,18 | Australia vs Pakistan, | 3rd Test | Australia |
| Fri, 22 | Australia vs Pakistan, | 1st ODI | Brisbane |
| Sun, 24 | Australia vs Pakistan | 2nd ODI | Australia |
| Tue, 26 | Australia vs Pakistan, | 3rd ODI | Australia |
| Fri, 29 | Australia vs Pakistan | 4th ODI | Australia |
| Sun, 31 | Australia vs Pakistan, | 5th ODI | Australia |
| February 2010 | |||
| Date | Team | Match | Venue |
| Wed, 03 | New Zealand vs Bangladesh, | Only T20I | Hamilton |
| Fri, 05 | Australia vs Pakistan | Only T20 Int | Australia |
| Fri, 05 | New Zealand vs Bangladesh | 1st ODI | Napier |
| Sun, 07 | Australia vs West Indies, | 1st ODI | |
| Mon, 08 | New Zealand vs Bangladesh, | 2nd ODI | |
| Tue, 09 | Australia vs West Indies | 2nd ODI | |
| Thu, 11 | New Zealand vs Bangladesh | 3rd ODI | Christchurch |
| Fri, 12 | Australia vs West Indies, | 3rd ODI | |
| Sun, 14 | Australia vs West Indies, | 4th ODI | |
| Mon,15 - Fri,19 | New Zealand vs Bangladesh, | Only Test | Hamilton |
| Fri, 19 | Australia vs West Indies | 5th ODI | |
| Sun, 21 | Australia vs West Indies, | 1st T20 Int | |
| Tue, 23 | Australia vs West Indies, | 2nd T20 Int | |
| Fri, 26 | New Zealand vs Australia, | 1st T20I | Wellington |
| Sun, 28 | New Zealand vs Australia, | 2nd T20I | Christchurch |
| Sun, 28 | Bangladesh vs England | 1st ODI | Bangladesh |
| March 2010 | |||
| Date | Team | Match | Venue |
| Tue, 02 | Bangladesh vs England | 2nd ODI | Bangladesh |
| Wed, 03 | New Zealand vs Australia, | 1st ODI | Napier |
| Fri, 05 | Bangladesh vs England, | 3rd ODI | Bangladesh |
| Sat, 06 | New Zealand vs Australia | 2nd ODI | Auckland |
| Tue, 09 (D/N) | New Zealand vs Australia, | 3rd ODI | Hamilton |
| Thu, 11 (D/N) | New Zealand vs Australia | 4th ODI | Auckland |
| Fri, 12 | Deccan Chargers vs KKR | Match 1 | Hyderabad |
| Fri,12 - Tue,16 | Bangladesh vs England, | 1st Test | Bangladesh |
| Sat, 13 | Mumbai Indians vs Rajasthan Royals | Match 2 | Nagpur |
| Sat, 13 | Kings XI Punjab vs Delhi Daredevils, | Match 3 | Mohali |
| Sat, 13 (D/N) | New Zealand vs Australia | 5th ODI | Wellington |
| Sun, 14 | CSK vs Deccan Chargers | Match 4 | Chennai |
| Sun, 14 | KKR vs BRC, | Match 5 | Kolkata |
| Mon, 15 | RR vs DD | Match 6 | Jaipur |
| Tue, 16 | BRC vs XI Punjab, | Match 7 | Bangalore |
| Tue, 16 | KKR vs CSK | Match 8 | Kolkata |
| Wed, 17 | DD vs MI, | Match 9 | Delhi |
| Thu, 18 | BRC vs RR | Match 10 | Bangalore |
| Fri, 19 | DC vs XI Punjab, | Match 11 | Visakhapatnam |
| Fri,19 - Tue,23 | New Zealand vs Australia | 1st Test | Wellington |
| Sat, 20 (D/N) | RR vs KKR, | Match 12 | Ahmedabad |
| Sat, 20 | MI vs BRC, | Match 13 | Nagpur |
| Sat, 20 | Bangladesh vs England | 2nd Test | Bangladesh |
| Sun, 21 | CSK vs XI Punjab | Match 14 | Chennai |
| Sun, 21 | DD vs DC, | Match 15 | Delhi |
| Mon, 22 | Mumbai Indians vs KKR | Match 16 | Nagpur |
| Tue, 23 | BRC vs CSK, | Match 17 | Bangalore |
| Wed, 24 | K XI Punjab vs RR, | Match 18 | Mohali |
| Thu, 25 | KKR vs DD, | Match 19 | Kolkata |
| Fri, 26 | CSK vs Mumbai Indians, | Match 20 | Chennai |
| Fri, 26 | Rajasthan Royals vs DC, | Match 21 | Ahmedabad |
| Sat, 27 | BRC vs DD, | Match 22 | Bangalore |
| Sat, 27 | K XI Punjab vs KKR | Match 23 | Mohali |
| Sat,27 - Wed, 31 | New Zealand vs Australia, | 2nd Test | Hamilton |
| Sun, 28 | Rajasthan Royals vs CSK, | Match 24 | Ahmedabad |
| Sun, 28 | Deccan Chargers vs Mumbai Indians, | Match 25 | Visakhapatnam |
| Mon, 29 | Delhi Daredevils vs KKR, | Match 26 | Delhi |
| Tue, 30 | Mumbai Indians vs Kings XI Punjab, | Match 27 | Nagpur |
| Wed, 31 | CKS vs BRC | Match 28 | Chennai |
| Wed, 31 | Delhi Daredevils vs RR, | Match 29 | Delhi |
| April 2010 | |||
| Date | Team | Match | Venue |
| Thu, 01 | KKR vs Deccan Chargers, | Match 30 | Kolkata |
| Fri, 02 | Kings XI Punjab vs BRC, | Match 31 | Mohali |
| Sat, 03 | CSK vs RR, | Match 32 | Chennai |
| Sat, 03 | Mumbai Indians vs Deccan Chargers, | Match 33 | Nagpur |
| Sun, 04 | DD vs BRC, | Match 34 | Delhi |
| Sun, 04 | KKR vs Kings XI Punjab, | Match 35 | Kolkata |
| Mon, 05 | Deccan Chargers vs RR | Match 36 | Hyderabad |
| Tue, 06 | Mumbai Indians vs CSK | Match 37 | Nagpur |
| Wed, 07 | RR vs KXI Punjab | Match 38 | Ahmedabad |
| Thu, 08 | BRC vs Deccan Chargers | Match 39 | Bangalore |
| Thu, 08 | CSK vs Delhi Daredevils | Match 40 | Chennai |
| Fri, 09 | K XI Punjab vs Mumbai Indians | Match 41 | Mohali |
| Sat, 10 | BRC vs KKR | Match 42 | Bangalore |
| Sat, 10 | Deccan Chargers vs CSK | Match 43 | Hyderabad |
| Sun, 11 | Rajasthan Royals vs Mumbai Indians | Match 44 | Jaipur |
| Sun, 11 | DD vs K XI Punjab | Match 45 | Delhi |
| Mon, 12 | Deccan Chargers vs BRC | Match 46 | Hyderabad |
| Tue, 13 | CSK vs KKR | Match 47 | Chennai |
| Wed, 14 | MI vs DD | Match 48 | Nagpur |
| Thu, 15 | RR vs BRC | Match 49 | Jaipur |
| Thu, 15 | K XI Punjab vs Deccan Chargers | Match 50 | Dharamsala |
| Fri, 16 | Delhi Daredevils vs CSK | Match 36 | Delhi |
| Sat, 17 | BRC vs Mumbai Indians | Match 52 | Bangalore |
| Sat, 17 | KKR vs Rajasthan Royals | Match 53 | Kolkata |
| Sun, 18 | Deccan Chargers vs DD | Match 54 | Hyderabad |
| Sun, 18 | KXI Punjab vs CSK | Match 55 | Dharamsala |
| Mon, 19 | KKR vs Mumbai Indians | Match 56 | Kolkata |
| Wed, 21 | TBC vs TBC | 1st Semi-final | |
| Thu, 22 | TBC vs TBC | 2nd Semi-final | |
| Sat, 24 | TBC vs TBC, | 1Play-off for 3rd place | |
| Sun, 25 | TBC vs TBC, | Final | |
| Fri, 30 | West Indies vs TBC | 1st T20 Int | Guyana |
| Fri, 30 (D/N) | New Zealand vs Sri Lanka | 2nd T20 Int | Guyana |
| May 2009 | |||
| Date | Team | Match | Venue |
| Fri, 01 | Kolkata Knight Riders vs Mumbai Indians, | 23rd IPL T20 | Buffalo Park |
| Fri, 01 | Bangalore Royal Challengers vs Kings XI, | 24th IPL T20 | Kingsmead |
| Fri, 01 | Australia vs Pakistan, | 4th ODI | Sheikh Zayed |
| Sat, 02 | Deccan Chargers vs Rajasthan Royals, | 25th IPL T20 | St George's |
| Sat, 02 | Delhi Daredevils vs Chennai Super Kings, | 26th IPl T20 | New Wanderers |
| Sun, 03 | Kings XI Punjab vs Kolkata Knight Riders, | 27th IPL T20 | St George's Park |
| Sun, 03 | BRC vs Mumbai Indians, | 28th IPL T20 | New Wanderers |
| Sun, 03 | Australia vs Pakistan, | 5th ODI | Sheikh Zayed |
| Mon, 04 | Chennai Super Kings vs Deccan Chargers, | 29th IPL T20 | Buffalo Park |
| Tue, 05 | Kings XI Punjab vs Rajasthan Royals, | 30th IPL T20 | Kingsmead |
| Tue, 05 | Delhi Daredevils vs Kolkata Knight Riders, | 31st IPL T20 | Kingsmead |
| Wed,06 - Sun,10 | West Indies vs England, | 1st Test | Lord's |
| Wed, 06 | Deccan Chargers vs Mumbai Indians, | 32nd IPL T20 | SuperSport Park |
| Thu, 07 | BRCvs Rajasthan Royals, | SuperSport Park | |
| Thu, 07 | Chennai Super Kings vs Kings XI Punjab, | 34th IPL T20 | SuperSport Park |
| Thu, 07 | Australia vs Pakistan, | only T20 Int. | Dubai |
| Fri, 08 | Delhi Daredevils vs Mumbai Indians, | 35th IPL T20 | Buffalo Park |
| Sat, 09 | Deccan Chargers vs Kings XI Punjab, | 36th IPL T20 | Oval |
| Sat, 09 | Chennai Super Kings vs Rajasthan Royals, | 37th IPL T20 | Oval |
| Sun, 10 | Mumbai Indians vs BRC, | 38th IPL T20 | St George's Park |
| Sun, 10 | Delhi Daredevils vs Kolkata Knight Riders, | 39th IPL T20 | New Wanderers |
| Mon, 11 | Deccan Chargers vs Rajasthan Royals, | 40th IPL T20 | Oval |
| Tue, 12 | BRC vs Kolkata Knight Riders, | 41st IPL T20 | SuperSport Park |
| Tue, 12 | Kings XI Punjab vs Mumbai Indians, | 42st IPL T20 | SuperSport Park |
| Wed, 13 | Deccan Chargers vs Delhi Daredevils, | 43rd IPL T20 | Kingsmead |
| Thu,14 - Mon,18 | West Indies vs England, | 2nd Test | Riverside Ground |
| Thu, 14 | BRC vs Chennai Super Kings, | 44th IPL T20 | Kingsmead |
| Thu, 14 | Mumbai Indians vs Rajasthan Royals, | 45th IPL T20 | |
| Fri, 15 | Kings XI Punjab vs Delhi Daredevils, | 46th T20 | |
| Sat, 16 | Chennai Super Kings vs Mumbai Indians, | 47th T20 | Port Elizabeth |
| Sat, 16 | Deccan Chargers vs Kolkata Knight Riders, | 48th T20 | Johannesburg |
| Sun, 17 | Kings XI Punjab vs Deccan Chargers, | 49th T20 | Johannesburg |
| Sun, 17 | Rajasthan Royals vs Delhi Daredevils, | 50th T20 | |
| Mon, 18 | CSK vs Kolkata Knight Riders, | 51st T20 | Centurion |
| Tue, 19 | Delhi Daredevils vs BRC, | 52nd T20 | Johannesburg |
| Wed, 20 | Rajasthan Royals vs Kolkata Knight Riders, | 53rd T20 | Durban |
| Wed, 20 | Chennai Super Kings vs Kings XI Punjab, | 54th T20 | Durban |
| Thu, 21 | West Indies vs England, | 1st ODI | Leeds |
| Thu, 21 | Mumbai Indians vs Delhi Daredevils, | 55th T20 | Centurion |
| Thu, 21 | Deccan Chargers vs BRC | 56th Match | Centurion |
| Fri, 22 | Tba vs tba, | !st semi-final | Centurion |
| Sat, 23 | tba vs tba, | 2nd semi-final | Johannesburg |
| Sun, 24 | West Indies vs England, | 2nd ODI | Bristol |
| Sun, 24 | tba vs tba, | Final | Johannesburg |
| Tue, 26 | West Indies vs England, | 3rd ODI | Birmingham |
| June 2009 | |||
| Date | Team | Match | Venue |
| Fri, 05 | England vs Netherlands, | 1st T20 Int, | Lord's |
| Sat, 06 | New Zealand vs Scotland, | 2nd T20 Int, | Kennington Oval |
| Sat, 06 | Australia vs West Indies, | 3rd T20 Int, | Kennington Oval |
| Sat, 06 | Bangladesh vs India, | 4th T20 Int, | Trent Bridge |
| Sun, 07 | Scotland vs South Africa, | 5th T20 Int, | Kennington Oval |
| Sun, 07 | England vs Pakistan, | 6th T20 Int, | Kennington Oval |
| Mon, 08 | Bangladesh vs Ireland, | 7th T20 Int, | Trent Bridge |
| Mon, 08 | Australia vs Sri Lanka, | 8th T20 Int, | Trent Bridge |
| Tue, 09 | Pakistan vs Netherlands, | 9th T20 Int, | Lord's |
| Tue, 09 | New Zealand vs South Africa, | 10th T20 Int, | Lord's |
| Wed, 10 | India vs Ireland, | 11th T20 Int, | Trent Bridge |
| Wed, 10 | Sri Lanka vs West Indies, | 12th T20, | Trent Bridge |
| Thu, 11 | D1 vs A2, | 13th T20 Int, | Trent Bridge |
| Thu, 11 | B2 vs D2, | 14th T20 Int, | Trent Bridge |
| Fri, 12 | B1 vs C2, | 15th T20 Int, | Lord's |
| Fri, 12 | A1 vs C1, | 16th T20 Int, | Lord's |
| Sat, 13 | C1 vs D2, | 17th T20 Int, | Kennington Oval |
| Sat, 13 | D1 vs B1, | 18th T20 Int, | Kennington Oval |
| Sun, 14 | A2 vs C2, | 19th T20 Int, | Lord's |
| Sun, 14 | A1 vs B2, | 20th T20 Int, | Lord's |
| Mon, 15 | B2 vs C1, | 21st T20 Int, | Kennington Oval |
| Mon, 15 | B1 vs A2, | 22nd T20 Int, | Kennington Oval |
| Tue, 16 | D1 vs C2, | 23rd T20 Int, | Trent Bridge |
| Tue, 16 | D2 vs A1, | 24th T20 Int, | Trent Bridge |
| Thu, 18 | TBC vs TBC, | 1st T20 Semi-Final | Trent Bridge |
| Fri, 19 | TBC vs TBC, | 2nd T20 Semi-Final | Kennington Oval |
| Sun, 21 | TBC vs TBC, | T20 Final | Lord's |
| Fri, 26 | West Indies vs India, | 1st ODI | Kingston |
| Sun, 28 | West Indies vs India, | 2nd ODI | Sabina Park, Kingston |
| July 2009 | |||
| Date | Team | Match | Venue |
| Fri, 03 | West Indies vs India, | 3rd ODI | Gros Islet, St Lucia |
| Sun, 05 | West Indies vs India, | 4th ODI | Gros Islet, St Lucia |
| Wed,08 - Sun,12 | England vs Australia, | 1st Test | Sophia Gardens, Cardiff |
| Thu,16 - Mon,20 | England vs Australia, | 2nd Test | Lord's, London |
| Fri,17 - Tue,21 | West Indies vs Bangladesh | 2nd Test | St George's, Grenada |
| Mon,20 - Fri,24 | Sri Lanka vs Pakistan | 3rd Test | Colombo |
| Thu,16 - Mon,20 | England vs Australia, | 2nd Test | Lord's, London |
| Sun, 26 | West Indies vs Bangladesh | 1st ODI | Dominica |
| Tue, 28 | West Indies vs Bangladesh | 2nd OD | Dominica |
| Thu,30 - Mon,03 | England vs Australia | 3rd Test | England |
| Thu, 30 | Sri Lanka vs Pakistan | 1st ODI | Dambulla |
| Fri, 31 | West Indies vs Bangladesh | 3rd ODI | Warner Park |
| August 2009 | |||
| Date | Team | Match | Venue |
| Sat, 01 | Sri Lanka vs Pakistan | 2nd ODI | Dambulla |
| Sun, 02 | West Indies vs Bangladesh | Only T20I | Warner Park |
| Mon, 03 | Sri Lanka vs Pakistan | 3rd ODI | Dambulla |
| Fri,07 - Tue,11 | England vs Australia, | 4th Test | Leeds |
| Fri, 07 | Sri Lanka vs Pakistan | 4th ODI | Colombo |
| Sun, 09 | Sri Lanka vs Pakistan | 5th ODI | Colombo |
| Sun, 09 | Bangladesh vs Zimbabwe | 1st ODI | Bulawayo |
| Tue, 11 | Bangladesh vs Zimbabwe | 2nd ODI | Bulawayo |
| Wed, 12 | Sri Lanka vs Pakistan | Only T20 Int | Colombo |
| Fri, 14 | Bangladesh vs Zimbabwe | 3rd ODI | Bulawayo |
| Sun, 16 | Bangladesh vs Zimbabwe | 4th ODI | Bulawayo |
| Tue,18 - Wed,22 | Sri Lanka vs New Zealand | 1st Test | Galle |
| Tue, 18 | Bangladesh vs Zimbabwe | 5th ODI | Bulawayo |
| Thu,20 - Mon,24 | England vs Australia, | 5th Test | London |
| Wed,26 - Thu,30 | Sri Lanka vs New Zealand | 2nd Test | Colombo |
| Fri, 28 | Scotland vs Australia, | Only ODI | Edinburgh |
| Sun, 30 | England vs Australia, | 1st T20 | Manchester |
| September 2009 | |||
| Date | Team | Match | Venue |
| Tue, 01 | England vs Australia, | 2nd T20 | Manchester |
| Wed, 02 | Sri Lanka vs New Zealand | 1st T20 | Colombo |
| Fri, 04 | England vs Australia, | 1st ODI | Oval |
| Sun, 06 | England vs Australia, | 2nd ODI | Lord's |
| Tue, 08 | Sri Lanka v New Zealand | Ist ODI | Colombo |
| Wed, 09 | England vs Australia, | 3rd ODI | The Rose Bowl |
| Fri, 11 | Sri Lanka v India | 2nd ODI | Colombo |
| Sat, 12 | England vs Australia, | 4th ODI | Lord's |
| Sat, 12 | India v New Zealand | 3rd ODI | Colombo (RPS) |
| Mon, 14 | TBC v TBC | Final | Colombo (RPS) |
| Tue, 15 | England vs Australia, | 5th ODI | Trent Bridge |
| Thu, 17 | England vs Australia, | 6th ODI | Trent Bridge |
| Sun, 20 | England vs Australia, | 7th ODI | Riverside Ground |
| Tue, 22 | South Africa vs Sri Lanka | 1st ODI | South Africa |
| Wed, 23 | Pakistan vs West Indies | 2nd ODI | Johannesburg |
| Thu, 24 | South Africa vs New Zealand | 3rd ODI | Centurion |
| Fri, 25 | England vs Sri Lanka | 4th ODI | Johannesburg |
| Sat, 26 | Australia vs West Indies | 5th ODI | Johannesburg |
| Sat, 26 | India vs Pakistan | 6th ODI | Centurion |
| Sun, 27 | New Zealand vs Sri Lanka | 7th ODI | Johannesburg |
| Sun, 27 | South Africa vs England | 8th ODI | Centurion |
| Mon, 28 | Australia vs India | 9th ODI | South Africa |
| Tue, 29 | England vs New Zealand | 10th ODI | Johannesburg |
| Wed, 30 | Australia vs Pakistan | 11th ODI | Centurion |
| October 2009 | |||
| Date | Team | Match | Venue |
| Fri, 02 | A1 vs B2, | 1st Semi-Final | South Africa |
| Sat, 03 | B1 vs A2, | 2nd Semi-Final | South Africa |
| Mon, 05 | TBC vs TBC, | Final | South Africa |
| Thu, 08 | BRC vs Cape Cobras | 1st T20 | Bangalore |
| Fri, 09 | Diamond Eagles vs New South Wales Blues | 2nd T20 | Delhi |
| Fri, 09 | Delhi Daredevils vs Victoria Bushrangers | 3rd T20 | Delhi |
| Sat, 10 | Cape Cobras vs Otago Volts | 4th T20 | Hyderabad |
| Sat, 10 | Deccan Chargers vs Somerset | 5th T20 | Hyderabad |
| Sun, 11 | New South Wales Blues vs Sussex | 6th T20 | Delhi |
| Sun, 11 | Delhi Daredevils vs Wayamba | 7th T20 | Delhi |
| Mon, 12 | Somerset vs Trinidad | 8th T20 | Bangalore |
| Mon, 12 | BRC vs Otago Volts | 9th T20 | Bangalore |
| Tue, 13 | Victoria Bushrangers vs Wayamba | 10th T20 | Delhi |
| Tue, 13 | Diamond Eagles vs Sussex | 11th T20 | Delhi |
| Wed, 14 | Deccan Chargers vs Trinidad | 12th T20 | Hyderabad |
| Wed, 14 | TBC vs TBC | 13th T20 | Bangalore |
| Thu, 15 | TBC vs TBC | 14th T20 | Bangalore |
| Fri, 16 | TBC vs TBC | 15th T20 | Hyderabad |
| Sat, 17 | TBC(C2) vs TBC(D2) | 16th T20 | Bangalore |
| Sat, 17 | TBC vs TBC | 17th T20 | Bangalore |
| Sun, 18 | BC (A1) vs TBC (B1) | 18th T20 | Hyderabad |
| Sun, 18 | TBC vs TBC, | 19th T20 | Hyderabad |
| Mon, 19 | TBC vs TBC | 20th T20 | Delhi |
| Wed, 21 | TBC vs TBC | 1st Semi-final | Delhi |
| Thu, 22 | TBC vs TBC | 2nd Semi-final | Hyderabad |
| Fri, 23 | TBC vs TBC | Final | Hyderabad |
| Sun, 25 | India vs Australia | 1st ODI | Jaipur |
| Wed, 28 | India vs Australia | 2nd ODI | Nagpur |
| Sat, 31 | India vs Australia | 3rd ODI | Delhi |
| November 2009 | |||
| Date | Team | Match | Venue |
| Mon, 02 | India vs Australia, | 4th ODI | Mohali |
| Tue, 03 | Bangladesh vs Zimbabwe | 4th ODI | Bangladesh |
| Tue, 03 | Pakistan vs New Zealand | 1st ODI | Abu Dhabi |
| Thu, 05 | India vs Australia, | 5th ODI | Hyderabad |
| Thu, 05 | Bangladesh vs Zimbabwe | 5th ODI | Bangladesh |
| Sun, 08 | India vs Australia | 6th ODI | Guwahati |
| Sun, 08 | South Africa vs Zimbabwe | 1st ODI | South Africa |
| Mon, 09 | Pakistan vs New Zealand | 3rd ODI | Abu Dhabi |
| Tue, 10 | South Africa vs Zimbabwe | 2nd ODI | South Africa |
| Wed, 11 | India vs Australia | 7th ODI | Mumbai |
| Wed, 11 | India vs Australia | 7th ODI | Mumbai |
| Thu, 12 | Pakistan vs New Zealand | 1st T20I | UAE |
| Fri, 13 | England vs South Africa, | 1st T20I | Johannesburg |
| Fri, 13 | Pakistan vs New Zealand | 2nd T20I | UAE |
| Sun, 15 | England vs South Africa, | 2nd T20I | Centurion |
| Mon, 16 | India vs Sri Lanka | 1st Test | Ahmedabad |
| Fri, 20 | England vs South Africa | 1st ODI | Johannesburg |
| Sun, 22 | England vs South Africa | 2nd ODI | Centurion |
| Thu,26 - Mon,30 | Australia vs West Indies | 1st Test | |
| Fri, 27 | England vs South Africa, | 3rd ODI | Cape Town |
| Sun, 29 | England vs South Africa, | 4th ODI | Port Elizabeth |
| December 2009 | |||
| Date | Team | Match | Venue |
| Wed, 02 | India vs Sri Lanka | 3rd Test | Mumbai |
| Thu, 03 | New Zealand vs Pakistan | 2nd Test | Wellington |
| Fri, 04 | England vs South Africa, | 5th ODI | Durban |
| Fri,04 - Tue,08 | Australia vs West Indies | 2nd Test | |
| Wed, 09 | India vs Sri Lanka | 1st Twenty20 | Mohali |
| Fri,11 - Tue 15 | New Zealand vs Pakistan | 3rd Test | Napier |
| Sat, 12 | India vs Sri Lanka | 2nd Twenty20 | Nagpur |
| Tue, 15 | India vs Sri Lanka | 1st ODI | Rajkot |
| Wed,16 - Sun 20 | England vs South Africa, | 1st Test | Centurion |
| Wed,16 - Sun 20 | Australia vs West Indies | 3rd Test | |
| Wed,16 - Sun 20 | England vs South Africa | 1st Test | South Africa |
| Fri, 18 | India vs Sri Lanka, | 2nd ODI | Visakhapatnam |
| Mon, 21 | India vs Sri Lanka, | 3rd ODI | Cuttack |
| Thu, 24 | India vs Sri Lanka, | 4th ODI | Kolkata |
| Sat,26 - Wed,30 | England vs South Africa, | 2nd Test | Durban |
| Sat,26 - Wed,30 | Australia vs Pakistan | 1st Test | Melbourne |
| Sun, 27 | India vs Sri Lanka | 5th ODI | Delhi |



